|
Sub Stage Name |
Assigned % |
Cost |
Start Date |
Due date |
Total days |
Progress Dateils | Work % |
20 | 100 |
27-07-2015 | 06-08-2015 |
2 | Sub Stage completion 90% | ||
| Rani Vasekar | 05/08/2015 | 1) Done designing of menu bar. 2) Add link for each menu item. | 90 | ||||
| Rani Vasekar | 05/08/2015 | 1) Done designing of menu bar. 2) Add link for each menu item. | 90 |
||||
30 | 200 | 06-08-2015 | 18-08-2015 | 3 | Sub Stage completion 100% | ||
| Rani Vasekar | 18/08/2015 | In Add Catalogues done following changes: 1) Change the size of images. 2) Add hyper link on ‘Information’ text which is in front of images. | 10 | ||||
| Rani Vasekar | 18/08/2015 | In Add Catalogues done following changes: 1) Change the size of images. 2) Add hyper link on ‘Information’ text which is in front of images. | 10 | ||||
| Rani Vasekar | 07/08/2015 | 1) Change font size of menu itme. 2) change name of menu item name 'Gallary' instead of 'Feature' . 3)Done designing and coding for adding catalogues. | 60 | ||||
| Rani Vasekar | 06/08/2015 | 1) Add new menu item i.e 'Features'. 2) In that menu item add sub menu item i.e.'Add Catalog','Add Design','Photo gallary','Certificates','Product Advertisement','Power Point presentation'. 3) Create Schema for 'Add Catalog' page on paper. 4)Add web pages for catalog,photogallory,certificates,add design,power point presentation etc. | 30 | ||||
30 | 200 | 19-08-2015 | 25-08-2015 | 3 | Sub Stage completion 85% | ||
| Rani Vasekar | 24/08/2015 | 1) Add one row for 'Seagull Sales' power point presentation. 2) Create image for 'Seagull Sales'. | 5 | ||||
| Rani Vasekar | 24/08/2015 | 1) Add one row for 'Seagull Sales' power point presentation. 2) Create image for 'Seagull Sales'. | 5 | ||||
| Rani Vasekar | 20/08/2015 | 1) Create logo/Heading for presentation page. 2)Add effect on each presentation name text in table. | 20 | ||||
| Rani Vasekar | 19/08/2015 | 1) Add Table for power point presentation. 2) Create images for each presentation. 3) Add Name of the presentation 4) Add Hyper on each image and name of the presentation |
60 |
||||
|
20 | 100 |
20-08-2015 | 21-08-2015 | 2 | Sub Stage completion 50% | ||
| Rani Vasekar | 20/08/2015 | 1) Create logo/Heading for certificate page. 2) Create desiging for certificate page. | 50 |
||||
| Rani Vasekar | 20/08/2015 | 1) Create logo/Heading for certificate page. 2) Create desiging for certificate page. | 50 |
||||